| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG8972 | 0.206309037 | 1 | 1 | 1 |
| CG30344 | 0.252592382 | 0 | 1 | 1 |
| CG13787 | 0.306599562 | 1 | 1 | 0 |
| CG11966 | 0.347193344 | 1 | 1 | 0 |
| CG6214 | 0.507745634 | 1 | 2 | 0 |
| CG12236 | 0.688322694 | 1 | 2 | 0 |
| CG6829 | 0.967551940 | 3 | 0 | 0 |
| CG31741 | 1.088423516 | 0 | 1 | 2 |
| CG3796 | 1.193645826 | 2 | 0 | 0 |
| CG31695 | 2.401302961 | 1 | 2 | 0 |
| CG33203 | 2.455040118 | 1 | 1 | 0 |
| CG16940 | 3.967276356 | 0 | 1 | 0 |
| CG1434 | 4.696742229 | 2 | 0 | 0 |
| CG4807 | 4.775474320 | 1 | 1 | 1 |
| CG14785 | 5.701175775 | 1 | 0 | 0 |
| CG32137 | 5.857680757 | 1 | 2 | 1 |
| CG14026 | 6.048847772 | 1 | 1 | 1 |
| CG6971 | 6.423600011 | 0 | 2 | 0 |
| CG5646 | 6.710938087 | 2 | 0 | 0 |
| CG4829 | 7.804881294 | 1 | 1 | 0 |
| CG9547 | 8.197160986 | 0 | 1 | 1 |
| CG3827 | 8.437985383 | 1 | 1 | 0 |
| CG7490 | 9.934426220 | 0 | 2 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04