| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG31191 | 0.003890708 | 0 | 0 | 4 |
| CG40068 | 0.006217691 | 2 | 2 | 0 |
| CG13282 | 0.008014182 | 1 | 2 | 1 |
| CG18405 | 0.008026285 | 2 | 0 | 2 |
| CG7873 | 0.013510242 | 0 | 0 | 2 |
| CG14749 | 0.015560748 | 0 | 1 | 2 |
| CG7423 | 0.018552399 | 0 | 3 | 0 |
| CG5065 | 0.021775982 | 0 | 0 | 4 |
| CG11071 | 0.028883883 | 2 | 2 | 0 |
| CG15649 | 0.029818518 | 2 | 2 | 1 |
| CG15311 | 0.034751509 | 0 | 2 | 1 |
| CG13183 | 0.050150005 | 2 | 1 | 0 |
| CG8930 | 0.061085514 | 2 | 0 | 1 |
| CG33182 | 0.064026296 | 2 | 1 | 2 |
| CG15782 | 0.064720759 | 1 | 1 | 1 |
| CG14455 | 0.064863143 | 2 | 2 | 0 |
| CG10237 | 0.110801614 | 0 | 0 | 3 |
| CG4812 | 0.126271134 | 2 | 2 | 0 |
| CG13417 | 0.127451525 | 3 | 2 | 0 |
| CG30475 | 0.134293417 | 2 | 2 | 0 |
| CG2239 | 0.152249878 | 0 | 2 | 2 |
| CG14928 | 0.152426957 | 0 | 0 | 2 |
| CG2925 | 0.163809607 | 0 | 0 | 3 |
| CG4147 | 0.174532402 | 2 | 2 | 0 |
| CG12758 | 0.184075033 | 2 | 1 | 0 |
| CG10203 | 0.214806528 | 1 | 1 | 1 |
| CG3658 | 0.220099767 | 0 | 0 | 3 |
| CG40448 | 0.284613366 | 1 | 1 | 0 |
| CG13548 | 0.312994770 | 3 | 2 | 0 |
| CG10633 | 0.329140265 | 0 | 2 | 0 |
| CG15926 | 0.364839261 | 1 | 0 | 2 |
| CG32532 | 0.365432908 | 0 | 0 | 2 |
| CG31187 | 0.370107768 | 1 | 1 | 1 |
| CG5077 | 0.427938632 | 0 | 1 | 1 |
| CG17689 | 0.469374848 | 2 | 1 | 1 |
| CG14025 | 0.538269436 | 0 | 2 | 1 |
| CG7590 | 0.546247360 | 1 | 1 | 0 |
| CG18319 | 0.570393414 | 1 | 1 | 1 |
| CG12876 | 0.586550465 | 1 | 2 | 1 |
| CG3086 | 0.588073233 | 2 | 0 | 0 |
| CG7542 | 0.611119142 | 1 | 1 | 0 |
| CG4620 | 0.664187774 | 2 | 1 | 0 |
| CG9328 | 0.680712497 | 0 | 1 | 1 |
| CG10325 | 0.759218069 | 0 | 3 | 0 |
| CG12516 | 0.762026985 | 0 | 3 | 0 |
| CG14440 | 0.773790644 | 0 | 2 | 0 |
| CG31740 | 0.784046893 | 0 | 2 | 0 |
| CG13848 | 0.909096994 | 0 | 0 | 2 |
| CG15017 | 0.983238739 | 0 | 0 | 2 |
| CG10508 | 0.983640430 | 0 | 1 | 1 |
| CG4285 | 0.991543153 | 1 | 1 | 0 |
| CG15453 | 1.001935718 | 2 | 2 | 0 |
| CG32116 | 1.056714163 | 1 | 2 | 0 |
| CG15563 | 1.137552404 | 0 | 2 | 0 |
| CG32512 | 1.165990830 | 0 | 2 | 0 |
| CG12807 | 1.167362302 | 0 | 0 | 2 |
| CG10197 | 1.225854313 | 2 | 0 | 0 |
| CG2910 | 1.364929059 | 2 | 1 | 0 |
| CG6596 | 1.493406134 | 2 | 2 | 0 |
| CG14550 | 1.578542073 | 1 | 2 | 0 |
| CG2691 | 1.587308254 | 1 | 0 | 2 |
| CG4623 | 1.619954044 | 2 | 0 | 0 |
| CG4013 | 1.620637897 | 0 | 2 | 1 |
| CG1453 | 1.634324793 | 0 | 2 | 0 |
| CG15920 | 1.693795774 | 2 | 0 | 0 |
| CG13054 | 1.694420540 | 1 | 1 | 0 |
| CG8853 | 1.699443454 | 1 | 1 | 0 |
| CG32813 | 1.982277406 | 0 | 3 | 0 |
| CG10443 | 2.160375297 | 0 | 1 | 2 |
| CG6662 | 2.181543420 | 0 | 2 | 0 |
| CG12125 | 2.260738194 | 0 | 0 | 2 |
| CG15080 | 2.273973591 | 1 | 0 | 0 |
| CG8668 | 2.288747049 | 1 | 0 | 1 |
| CG3744 | 2.336501503 | 0 | 1 | 2 |
| CG11678 | 2.357433940 | 0 | 0 | 2 |
| CG15781 | 2.358107102 | 1 | 1 | 0 |
| CG7691 | 2.366182986 | 1 | 1 | 0 |
| CG2368 | 2.408905838 | 1 | 0 | 1 |
| CG1871 | 2.469518364 | 1 | 1 | 1 |
| CG10185 | 2.569279107 | 1 | 2 | 1 |
| CG13678 | 2.962949372 | 0 | 0 | 2 |
| CG15615 | 3.218186948 | 2 | 1 | 0 |
| CG8182 | 3.235078886 | 1 | 1 | 0 |
| CG16857 | 3.236505898 | 1 | 1 | 0 |
| CG15348 | 3.321439413 | 1 | 1 | 0 |
| CG11126 | 3.333121259 | 1 | 0 | 1 |
| CG7179 | 3.357222793 | 0 | 0 | 2 |
| CG7219 | 3.376616864 | 1 | 1 | 1 |
| CG18349 | 3.549453220 | 0 | 0 | 2 |
| CG31035 | 3.622951268 | 1 | 2 | 0 |
| CG12244 | 3.659430092 | 0 | 0 | 2 |
| CG32532 | 3.741897572 | 0 | 0 | 2 |
| CG2679 | 3.921632100 | 1 | 2 | 0 |
| CG10565 | 3.947518923 | 1 | 0 | 1 |
| CG10440 | 4.083797604 | 1 | 1 | 1 |
| CG14968 | 4.110342489 | 0 | 2 | 0 |
| CG12396 | 4.229437042 | 1 | 1 | 1 |
| CG11186 | 4.260007180 | 0 | 0 | 2 |
| CG3564 | 4.285584211 | 1 | 1 | 0 |
| CG30284 | 4.375054615 | 1 | 2 | 0 |
| CG18335 | 4.391799037 | 2 | 0 | 0 |
| CG32668 | 4.399814000 | 1 | 1 | 0 |
| CG8243 | 4.460447552 | 0 | 2 | 0 |
| CG17290 | 4.482175090 | 0 | 1 | 0 |
| CG3412 | 4.594020507 | 0 | 1 | 1 |
| CG3654 | 4.606333061 | 1 | 0 | 1 |
| CG1172 | 4.623455324 | 1 | 0 | 1 |
| CG31453 | 4.791392341 | 0 | 0 | 2 |
| CG11563 | 4.863064404 | 0 | 2 | 0 |
| CG31063 | 4.898312731 | 1 | 1 | 1 |
| CG14073 | 4.929202744 | 0 | 2 | 0 |
| CG10516 | 5.053589219 | 2 | 0 | 1 |
| CG15454 | 5.055540837 | 1 | 1 | 0 |
| CG4626 | 5.210584336 | 1 | 1 | 1 |
| CG15927 | 5.334782301 | 1 | 2 | 0 |
| CG11847 | 5.516838727 | 0 | 0 | 2 |
| CG1444 | 5.519912905 | 1 | 0 | 2 |
| CG13314 | 5.550330488 | 1 | 1 | 1 |
| CG4963 | 5.594631514 | 1 | 1 | 1 |
| CG17735 | 5.638319125 | 2 | 0 | 1 |
| CG3064 | 5.918534787 | 1 | 1 | 0 |
| CG10037 | 5.979108101 | 2 | 1 | 0 |
| CG1147 | 6.207304558 | 0 | 1 | 1 |
| CG6961 | 6.386782949 | 0 | 2 | 0 |
| CG11352 | 6.486166514 | 1 | 1 | 2 |
| CG16798 | 6.544900214 | 0 | 0 | 2 |
| CG30419 | 6.765936210 | 0 | 0 | 2 |
| CG14080 | 6.809963328 | 1 | 0 | 1 |
| CG14541 | 6.911913210 | 0 | 2 | 0 |
| CG4590 | 6.994247492 | 1 | 0 | 2 |
| CG13857 | 7.567388206 | 1 | 1 | 0 |
| CG9638 | 7.636928248 | 0 | 1 | 0 |
| CG18259 | 7.785934186 | 1 | 2 | 0 |
| CG7839 | 7.935431623 | 0 | 0 | 2 |
| CG12348 | 7.954740790 | 0 | 1 | 1 |
| CG1381 | 7.967473762 | 0 | 1 | 1 |
| CG4154 | 8.117471758 | 0 | 2 | 0 |
| CG13783 | 8.372206245 | 1 | 2 | 0 |
| CG4053 | 8.386437450 | 0 | 0 | 2 |
| CG14998 | 8.824196785 | 2 | 0 | 0 |
| CG11138 | 8.860418883 | 0 | 1 | 2 |
| CG31008 | 8.970808660 | 0 | 2 | 0 |
| CG8446 | 9.156614174 | 0 | 0 | 2 |
| CG12388 | 9.257319570 | 1 | 1 | 0 |
| CG31635 | 9.560434299 | 0 | 1 | 1 |
| CG10543 | 9.624293624 | 1 | 1 | 0 |
| CG11101 | 9.840448956 | 0 | 0 | 2 |
| CG31637 | 9.862133104 | 0 | 0 | 1 |
Marc Rehmsmeier - Last Change: 07.07.04