| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG8190 | 0.076875998 | 2 | 1 | 0 |
| CG5853 | 0.099720396 | 1 | 2 | 0 |
| CG31194 | 0.249407683 | 1 | 0 | 0 |
| CG6478 | 0.756879676 | 2 | 0 | 0 |
| CG9238 | 1.103094390 | 1 | 1 | 0 |
| CG15080 | 1.936569548 | 2 | 0 | 0 |
| CG8323 | 2.996694468 | 1 | 0 | 0 |
| CG14787 | 3.579669627 | 1 | 0 | 0 |
| CG12995 | 3.917714440 | 1 | 1 | 0 |
| CG5945 | 4.214464417 | 1 | 1 | 0 |
| CG30159 | 4.564872067 | 0 | 2 | 0 |
| CG8846 | 4.691797699 | 2 | 0 | 0 |
| CG17681 | 5.151863361 | 1 | 1 | 0 |
| CG7712 | 5.630883972 | 0 | 2 | 0 |
| CG1978 | 6.349174183 | 0 | 2 | 0 |
| CG9733 | 6.590342973 | 0 | 2 | 0 |
| CG33047 | 6.744846296 | 1 | 1 | 1 |
| CG6139 | 7.503664894 | 1 | 1 | 0 |
| CG1179 | 7.542471021 | 0 | 0 | 1 |
| CG6684 | 7.777882093 | 0 | 2 | 0 |
| CG4723 | 9.144793873 | 1 | 1 | 0 |
| CG1104 | 9.680549866 | 1 | 0 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04