| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG1455 | 0.027638442 | 1 | 2 | 0 |
| CG32045 | 0.069442930 | 2 | 2 | 0 |
| CG7245 | 0.117484205 | 0 | 1 | 2 |
| CG8213 | 0.122794757 | 0 | 1 | 2 |
| CG14165 | 0.159992916 | 2 | 2 | 0 |
| CG4306 | 0.179174812 | 0 | 3 | 0 |
| CG12214 | 0.217923754 | 1 | 2 | 0 |
| CG9735 | 0.247364796 | 1 | 2 | 0 |
| CG5705 | 0.366866678 | 0 | 0 | 3 |
| CG3629 | 0.432320160 | 2 | 1 | 1 |
| CG7434 | 0.515471053 | 0 | 2 | 0 |
| CG18657 | 0.625990785 | 3 | 1 | 0 |
| CG11380 | 0.643331383 | 1 | 1 | 0 |
| CG4623 | 0.733445419 | 2 | 0 | 0 |
| CG4118 | 0.855013949 | 0 | 0 | 3 |
| CG11129 | 0.924069637 | 0 | 2 | 0 |
| CG8854 | 1.170367151 | 1 | 1 | 0 |
| CG31636 | 1.244579858 | 3 | 0 | 0 |
| CG7962 | 1.334239104 | 1 | 0 | 1 |
| CG11405 | 1.390072128 | 1 | 2 | 0 |
| CG8929 | 1.607980708 | 0 | 1 | 1 |
| CG8048 | 1.921886893 | 2 | 0 | 0 |
| CG2669 | 2.027673823 | 0 | 1 | 2 |
| CG12203 | 2.274887245 | 2 | 0 | 0 |
| CG7013 | 2.318450064 | 1 | 1 | 0 |
| CG14234 | 2.326972789 | 2 | 0 | 0 |
| CG15595 | 2.340803970 | 2 | 0 | 0 |
| CG9496 | 2.357209635 | 1 | 1 | 1 |
| CG15082 | 2.385812566 | 1 | 1 | 1 |
| CG1009 | 2.428262763 | 0 | 1 | 1 |
| CG13887 | 2.534995415 | 0 | 1 | 1 |
| CG6421 | 2.854334225 | 0 | 2 | 0 |
| CG32486 | 3.288440763 | 0 | 2 | 0 |
| CG1416 | 3.436593082 | 0 | 1 | 1 |
| CG14551 | 4.157035561 | 1 | 3 | 1 |
| CG14213 | 4.782040659 | 1 | 1 | 1 |
| CG30476 | 5.223503145 | 0 | 0 | 1 |
| CG17352 | 5.347665373 | 0 | 3 | 0 |
| CG31357 | 5.444487811 | 1 | 1 | 0 |
| CG9613 | 5.476241940 | 1 | 0 | 0 |
| CG15023 | 5.598632570 | 0 | 2 | 0 |
| CG3351 | 5.727079031 | 0 | 1 | 1 |
| CG8070 | 5.836634963 | 1 | 1 | 1 |
| CG7794 | 5.850691894 | 1 | 0 | 0 |
| CG5958 | 6.133218349 | 0 | 1 | 1 |
| CG9762 | 6.206629118 | 0 | 2 | 0 |
| CG14550 | 6.565168604 | 2 | 1 | 0 |
| CG9320 | 7.248205879 | 1 | 1 | 1 |
| CG7435 | 8.123380225 | 0 | 1 | 2 |
| CG17521 | 9.269327701 | 0 | 2 | 0 |
| CG5721 | 9.459982555 | 0 | 2 | 0 |
| CG14362 | 9.780198389 | 1 | 1 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04