| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG6816 | 0.000253870 | 1 | 1 | 0 |
| CG12073 | 0.152729491 | 1 | 2 | 1 |
| CG7998 | 0.166806116 | 0 | 0 | 3 |
| CG4710 | 0.269604737 | 1 | 1 | 1 |
| CG15453 | 0.393819412 | 1 | 1 | 0 |
| CG6509 | 0.423192557 | 1 | 1 | 0 |
| CG9951 | 0.498380651 | 0 | 0 | 3 |
| CG4111 | 0.644223340 | 1 | 1 | 0 |
| CG8320 | 0.972370282 | 1 | 1 | 0 |
| CG13502 | 1.045136736 | 1 | 2 | 1 |
| CG17662 | 1.141841083 | 1 | 1 | 0 |
| CG31973 | 1.442395470 | 0 | 0 | 2 |
| CG32951 | 1.762203177 | 1 | 0 | 1 |
| CG14020 | 1.784785845 | 1 | 1 | 0 |
| CG31802 | 2.625910816 | 0 | 2 | 0 |
| CG10897 | 2.659685966 | 0 | 1 | 1 |
| CG7125 | 3.195045804 | 1 | 1 | 0 |
| CG14313 | 4.509487959 | 2 | 0 | 0 |
| CG10584 | 4.684030788 | 2 | 1 | 0 |
| CG1458 | 7.821723041 | 0 | 2 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04