| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG2118 | 0.000303185 | 2 | 1 | 2 |
| CG1673 | 0.015007736 | 2 | 2 | 0 |
| CG7337 | 0.033036584 | 2 | 2 | 0 |
| CG3902 | 0.077993893 | 2 | 1 | 0 |
| CG7314 | 0.091954192 | 2 | 2 | 0 |
| CG5599 | 0.123861265 | 2 | 0 | 1 |
| CG8978 | 0.141259103 | 1 | 1 | 1 |
| CG7834 | 0.234419033 | 1 | 1 | 0 |
| CG12437 | 0.247443822 | 2 | 1 | 1 |
| CG7622 | 0.307720307 | 1 | 1 | 1 |
| CG15450 | 0.317670342 | 0 | 2 | 0 |
| CG10079 | 0.331619052 | 1 | 1 | 0 |
| CG9650 | 0.464217596 | 1 | 1 | 0 |
| CG9586 | 0.644747834 | 1 | 0 | 1 |
| CG8311 | 0.760816103 | 1 | 1 | 2 |
| CG8268 | 0.792747093 | 1 | 1 | 1 |
| CG6312 | 0.835685461 | 1 | 0 | 1 |
| CG30377 | 0.989278914 | 1 | 1 | 0 |
| CG2852 | 1.027300476 | 1 | 1 | 1 |
| CG6543 | 1.073408758 | 1 | 1 | 1 |
| CG12132 | 1.126908205 | 0 | 0 | 1 |
| CG7100 | 1.143386684 | 1 | 1 | 1 |
| CG15093 | 1.377286292 | 2 | 1 | 1 |
| CG32445 | 1.445058309 | 1 | 0 | 0 |
| CG4600 | 1.641602631 | 1 | 1 | 1 |
| CG1660 | 1.709201441 | 1 | 0 | 1 |
| CG31637 | 1.912500702 | 0 | 1 | 1 |
| CG3884 | 2.120913562 | 1 | 1 | 1 |
| CG8778 | 2.134098487 | 1 | 1 | 1 |
| CG5323 | 2.267003647 | 0 | 1 | 2 |
| CG8200 | 2.350777684 | 1 | 1 | 1 |
| CG11409 | 2.489304357 | 1 | 1 | 0 |
| CG3267 | 2.533624537 | 1 | 2 | 1 |
| CG9626 | 2.549577663 | 1 | 0 | 0 |
| CG16836 | 2.612895849 | 0 | 2 | 0 |
| CG7033 | 2.637702538 | 0 | 0 | 2 |
| CG9577 | 2.768793283 | 1 | 0 | 0 |
| CG32758 | 2.815334750 | 1 | 1 | 1 |
| CG1140 | 2.833575627 | 1 | 1 | 0 |
| CG10399 | 2.948679696 | 1 | 1 | 1 |
| CG13404 | 2.959520007 | 1 | 1 | 1 |
| CG14869 | 3.017990685 | 2 | 0 | 0 |
| CG31009 | 3.270057760 | 1 | 2 | 0 |
| CG14321 | 3.327805711 | 2 | 0 | 1 |
| CG6433 | 3.455012247 | 0 | 0 | 2 |
| CG10932 | 3.552622248 | 2 | 1 | 0 |
| CG3595 | 3.592438201 | 1 | 1 | 0 |
| CG7430 | 3.782061054 | 1 | 0 | 0 |
| CG1484 | 3.860808230 | 2 | 1 | 1 |
| CG11761 | 4.133797523 | 1 | 1 | 0 |
| CG12517 | 4.567398738 | 2 | 0 | 0 |
| CG1637 | 4.695359794 | 0 | 2 | 0 |
| CG6503 | 4.749417378 | 0 | 0 | 2 |
| CG5580 | 4.830777887 | 2 | 0 | 0 |
| CG5537 | 5.127455885 | 1 | 1 | 1 |
| CG4389 | 5.177470933 | 1 | 0 | 0 |
| CG4311 | 5.292445229 | 0 | 1 | 0 |
| CG6868 | 5.392347235 | 0 | 2 | 0 |
| CG13650 | 5.464380206 | 0 | 1 | 1 |
| CG9531 | 5.538843036 | 1 | 1 | 0 |
| CG1842 | 5.607823328 | 2 | 0 | 0 |
| CG13383 | 5.625608887 | 0 | 2 | 0 |
| CG13410 | 5.653800409 | 0 | 0 | 1 |
| CG12096 | 5.801886413 | 1 | 0 | 1 |
| CG9362 | 5.864676355 | 1 | 0 | 1 |
| CG6756 | 6.188928345 | 1 | 1 | 1 |
| CG7365 | 6.339413340 | 1 | 0 | 1 |
| CG8846 | 6.571081451 | 0 | 0 | 1 |
| CG14991 | 6.603634521 | 1 | 0 | 1 |
| CG15441 | 6.681438521 | 2 | 1 | 1 |
| CG1120 | 6.754971177 | 1 | 1 | 1 |
| CG4321 | 7.067251476 | 0 | 2 | 0 |
| CG17726 | 7.487935264 | 0 | 0 | 1 |
| CG7470 | 7.750528717 | 1 | 1 | 0 |
| CG9985 | 8.504136092 | 1 | 0 | 1 |
| CG10110 | 8.758319858 | 1 | 1 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04