| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG6203 | 0.024577490 | 0 | 3 | 0 |
| CG8756 | 0.027095587 | 2 | 0 | 1 |
| CG11126 | 0.070555516 | 2 | 0 | 2 |
| CG13661 | 0.097609301 | 0 | 0 | 3 |
| CG14960 | 0.120376711 | 1 | 2 | 0 |
| CG32095 | 0.147094505 | 1 | 2 | 0 |
| CG2679 | 0.147780114 | 1 | 2 | 0 |
| CG11770 | 0.499741052 | 1 | 2 | 0 |
| CG4050 | 0.509015659 | 0 | 0 | 3 |
| CG2849 | 0.539607899 | 1 | 1 | 1 |
| CG32199 | 0.610509481 | 1 | 0 | 0 |
| CG11105 | 0.628336828 | 0 | 0 | 3 |
| CG15861 | 0.866272834 | 1 | 0 | 0 |
| CG31146 | 0.960617323 | 2 | 1 | 1 |
| CG2092 | 1.146825684 | 0 | 2 | 0 |
| CG4065 | 1.149579502 | 0 | 1 | 1 |
| CG32530 | 1.232568212 | 3 | 0 | 0 |
| CG7795 | 1.449316645 | 0 | 2 | 0 |
| CG1919 | 1.591328246 | 1 | 1 | 0 |
| CG15649 | 1.599795654 | 1 | 0 | 2 |
| CG5144 | 2.081920640 | 0 | 1 | 0 |
| CG32736 | 2.167140369 | 1 | 0 | 1 |
| CG12814 | 2.307523141 | 2 | 1 | 1 |
| CG10067 | 2.389454707 | 2 | 0 | 0 |
| CG8929 | 2.527618371 | 0 | 1 | 1 |
| CG6930 | 2.943438317 | 3 | 1 | 0 |
| CG15824 | 3.108684893 | 0 | 2 | 0 |
| CG10639 | 3.698700806 | 0 | 0 | 2 |
| CG6201 | 3.853947128 | 1 | 0 | 1 |
| CG10897 | 4.120446075 | 0 | 2 | 1 |
| CG14899 | 4.213070810 | 0 | 2 | 0 |
| CG17549 | 4.399764926 | 1 | 0 | 1 |
| CG1417 | 4.550007544 | 0 | 1 | 2 |
| CG16997 | 4.550420587 | 1 | 1 | 0 |
| CG7758 | 4.555977473 | 0 | 1 | 1 |
| CG1732 | 4.564237041 | 2 | 0 | 0 |
| CG8639 | 4.669249349 | 0 | 0 | 1 |
| CG13176 | 5.002564610 | 0 | 2 | 1 |
| CG1443 | 5.057731526 | 0 | 0 | 1 |
| CG14982 | 5.176368780 | 2 | 0 | 1 |
| CG16961 | 5.310508284 | 1 | 1 | 1 |
| CG1245 | 5.462287295 | 1 | 0 | 1 |
| CG13222 | 5.583890297 | 0 | 2 | 0 |
| CG14424 | 5.691304125 | 1 | 1 | 0 |
| CG9374 | 5.719692718 | 1 | 1 | 0 |
| CG30043 | 5.899511590 | 1 | 0 | 0 |
| CG11015 | 6.012208608 | 0 | 2 | 0 |
| CG16798 | 6.017270897 | 2 | 0 | 0 |
| CG9331 | 6.078993116 | 2 | 0 | 0 |
| CG17309 | 6.565512406 | 0 | 2 | 0 |
| CG12132 | 6.763927827 | 0 | 0 | 2 |
| CG11124 | 6.798237427 | 1 | 0 | 0 |
| CG3029 | 6.890463744 | 0 | 1 | 2 |
| CG9540 | 7.149571224 | 1 | 2 | 0 |
| CG3683 | 7.699232411 | 0 | 0 | 1 |
| CG31989 | 7.978399145 | 1 | 1 | 0 |
| CG31146 | 8.065801035 | 1 | 1 | 0 |
| CG9602 | 8.614948067 | 0 | 2 | 0 |
| CG11221 | 8.635437067 | 0 | 1 | 1 |
| CG9778 | 8.826860881 | 1 | 1 | 0 |
| CG7439 | 9.063750850 | 0 | 1 | 1 |
| CG13186 | 9.153386702 | 0 | 2 | 0 |
| CG32134 | 9.262673059 | 0 | 0 | 2 |
| CG11121 | 9.397472610 | 2 | 1 | 0 |
| CG5841 | 9.496185668 | 0 | 0 | 2 |
| CG6679 | 9.547387590 | 1 | 1 | 0 |
| CG8886 | 9.590942902 | 0 | 2 | 0 |
| CG6854 | 9.647069735 | 0 | 0 | 2 |
| CG12911 | 9.710569688 | 1 | 2 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04