| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG13906 | 0.000002014 | 2 | 3 | 2 |
| CG8285 | 0.013890120 | 1 | 1 | 0 |
| CG14041 | 0.041220688 | 2 | 1 | 0 |
| CG2911 | 0.051052072 | 1 | 2 | 0 |
| CG8254 | 0.095665744 | 1 | 2 | 0 |
| CG11194 | 0.293606572 | 2 | 1 | 0 |
| CG17180 | 0.370042363 | 1 | 1 | 0 |
| CG6956 | 0.405037647 | 1 | 1 | 0 |
| CG15125 | 0.489714045 | 1 | 1 | 0 |
| CG15112 | 0.509222573 | 1 | 1 | 0 |
| CG9941 | 0.548512574 | 1 | 1 | 1 |
| CG12206 | 0.562994097 | 0 | 1 | 0 |
| CG13711 | 0.596207032 | 3 | 0 | 0 |
| CG31332 | 0.703077100 | 0 | 0 | 3 |
| CG6000 | 0.707735145 | 1 | 1 | 1 |
| CG8298 | 0.911586225 | 1 | 1 | 0 |
| CG11023 | 0.941521643 | 1 | 1 | 0 |
| CG8458 | 1.558927800 | 1 | 1 | 0 |
| CG13217 | 1.647523828 | 0 | 2 | 0 |
| CG10033 | 1.658083847 | 1 | 2 | 0 |
| CG6816 | 2.066460485 | 1 | 0 | 0 |
| CG17149 | 2.080449009 | 1 | 1 | 0 |
| CG3827 | 2.227285662 | 1 | 0 | 4 |
| CG13996 | 2.332800768 | 3 | 1 | 0 |
| CG10691 | 2.382487089 | 1 | 1 | 0 |
| CG32244 | 2.445283524 | 1 | 1 | 0 |
| CG6857 | 2.491170024 | 0 | 2 | 0 |
| CG4705 | 2.588161703 | 1 | 0 | 1 |
| CG5992 | 2.708847806 | 2 | 1 | 1 |
| CG32592 | 2.892464274 | 1 | 1 | 0 |
| CG6612 | 2.939159686 | 1 | 1 | 0 |
| CG13695 | 3.135752255 | 1 | 1 | 0 |
| CG32775 | 3.466578910 | 0 | 2 | 0 |
| CG13643 | 3.915001637 | 1 | 1 | 2 |
| CG17680 | 3.931600230 | 1 | 1 | 1 |
| CG14234 | 3.986161638 | 1 | 0 | 1 |
| CG12105 | 4.018201306 | 1 | 1 | 0 |
| CG15211 | 4.159392403 | 2 | 0 | 1 |
| CG7162 | 4.414153314 | 1 | 1 | 1 |
| CG14153 | 4.920221043 | 0 | 1 | 0 |
| CG6500 | 5.491513972 | 0 | 0 | 2 |
| CG5360 | 5.543951882 | 0 | 1 | 1 |
| CG9635 | 5.751740725 | 0 | 0 | 1 |
| CG8920 | 5.792351072 | 0 | 2 | 0 |
| CG12807 | 5.961353661 | 1 | 1 | 1 |
| CG9396 | 5.980471213 | 1 | 0 | 0 |
| CG31159 | 6.157437140 | 1 | 2 | 0 |
| CG11522 | 6.392471319 | 1 | 0 | 0 |
| CG3527 | 6.467563853 | 2 | 2 | 1 |
| CG13594 | 6.728052821 | 1 | 1 | 0 |
| CG13747 | 6.806134315 | 0 | 2 | 0 |
| CG18412 | 6.830093398 | 1 | 0 | 1 |
| CG13661 | 6.927471584 | 0 | 2 | 0 |
| CG12018 | 7.107206711 | 1 | 1 | 0 |
| CG4288 | 7.146317227 | 0 | 3 | 1 |
| CG1742 | 7.258063000 | 1 | 0 | 1 |
| CG9084 | 7.380738657 | 2 | 0 | 0 |
| CG9739 | 7.455869926 | 0 | 0 | 2 |
| CG7368 | 7.530597004 | 0 | 0 | 2 |
| CG14720 | 7.538708084 | 1 | 1 | 0 |
| CG1569 | 7.550275098 | 0 | 1 | 1 |
| CG16936 | 7.710551026 | 0 | 1 | 0 |
| CG1120 | 7.759632769 | 2 | 0 | 0 |
| CG10524 | 7.787604858 | 0 | 2 | 0 |
| CG13415 | 8.459400710 | 1 | 1 | 0 |
| CG13449 | 8.638569880 | 0 | 2 | 0 |
| CG33156 | 9.030569963 | 1 | 1 | 0 |
| CG8869 | 9.059724700 | 1 | 0 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04