| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG7765 | 0.000846413 | 1 | 1 | 0 |
| CG7713 | 0.056042656 | 1 | 1 | 1 |
| CG4207 | 0.081520636 | 1 | 1 | 2 |
| CG12346 | 0.154538581 | 2 | 0 | 0 |
| CG11200 | 0.273599419 | 1 | 1 | 0 |
| CG1662 | 0.525229640 | 1 | 2 | 0 |
| CG14411 | 0.772965965 | 1 | 1 | 1 |
| CG9317 | 0.908952416 | 0 | 0 | 1 |
| CG14993 | 0.964493025 | 0 | 1 | 0 |
| CG8420 | 1.029428212 | 1 | 1 | 0 |
| CG4406 | 1.043217167 | 1 | 1 | 0 |
| CG9476 | 1.599828373 | 0 | 1 | 0 |
| CG11784 | 1.912990527 | 1 | 1 | 0 |
| CG11340 | 2.300964719 | 1 | 1 | 0 |
| CG1467 | 2.302271085 | 1 | 1 | 0 |
| CG2160 | 2.527331418 | 0 | 0 | 2 |
| CG7638 | 2.655838592 | 0 | 1 | 0 |
| CG5323 | 2.922083018 | 1 | 1 | 0 |
| CG5114 | 2.949981614 | 1 | 0 | 0 |
| CG7269 | 3.407881281 | 1 | 1 | 1 |
| CG5705 | 4.431417430 | 1 | 2 | 2 |
| CG4454 | 4.621577089 | 2 | 0 | 0 |
| CG9577 | 4.936798306 | 1 | 0 | 1 |
| CG4354 | 5.021950478 | 1 | 1 | 1 |
| CG8320 | 5.101111650 | 1 | 1 | 0 |
| CG7939 | 5.140040809 | 1 | 1 | 0 |
| CG3353 | 5.324526402 | 1 | 0 | 1 |
| CG3902 | 5.439043789 | 2 | 0 | 0 |
| CG5740 | 5.597274459 | 1 | 1 | 0 |
| CG5818 | 5.796011100 | 1 | 0 | 1 |
| CG4488 | 5.813824514 | 1 | 1 | 0 |
| CG6433 | 5.939439255 | 1 | 1 | 1 |
| CG7447 | 6.034706733 | 1 | 0 | 0 |
| CG4841 | 6.038519448 | 1 | 0 | 1 |
| CG11140 | 6.509651736 | 1 | 1 | 1 |
| CG7712 | 6.834313377 | 1 | 1 | 0 |
| CG4433 | 6.944301008 | 1 | 2 | 0 |
| CG7014 | 7.048813714 | 1 | 1 | 0 |
| CG8156 | 7.502397635 | 0 | 1 | 1 |
| CG17327 | 7.916973511 | 1 | 0 | 0 |
| CG1913 | 8.128667827 | 0 | 1 | 0 |
| CG2222 | 9.001409573 | 0 | 2 | 0 |
| CG8216 | 9.404102159 | 1 | 0 | 1 |
Marc Rehmsmeier - Last Change: 07.07.04