| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG7314 | 0.045852829 | 1 | 2 | 0 |
| CG1455 | 0.079775457 | 2 | 3 | 0 |
| CG31267 | 0.097563601 | 2 | 3 | 0 |
| CG5265 | 0.116870757 | 0 | 1 | 0 |
| CG4006 | 0.229134872 | 0 | 1 | 1 |
| CG15498 | 0.285690413 | 2 | 0 | 0 |
| CG31688 | 0.484884336 | 2 | 1 | 0 |
| CG1112 | 0.605368365 | 0 | 3 | 0 |
| CG17544 | 0.627754996 | 1 | 1 | 0 |
| CG12242 | 0.702464465 | 1 | 1 | 0 |
| CG11617 | 0.910325094 | 0 | 1 | 2 |
| CG31013 | 1.122946036 | 2 | 1 | 0 |
| CG4181 | 1.393417171 | 1 | 2 | 0 |
| CG8854 | 1.441966114 | 1 | 1 | 0 |
| CG15023 | 1.953374642 | 2 | 0 | 0 |
| CG2692 | 2.229189915 | 2 | 0 | 1 |
| CG11380 | 2.344378668 | 2 | 1 | 0 |
| CG4026 | 2.372189918 | 1 | 2 | 0 |
| CG31687 | 2.652549245 | 2 | 1 | 0 |
| CG13326 | 2.769590453 | 0 | 2 | 0 |
| CG14242 | 2.795902198 | 0 | 2 | 0 |
| CG5546 | 3.027338512 | 0 | 2 | 0 |
| CG11152 | 3.141807215 | 1 | 0 | 1 |
| CG17725 | 3.297902616 | 2 | 0 | 0 |
| CG16904 | 3.374697408 | 0 | 2 | 0 |
| CG17785 | 3.392447819 | 0 | 1 | 0 |
| CG15523 | 3.593983619 | 1 | 1 | 1 |
| CG5528 | 3.878602686 | 1 | 1 | 0 |
| CG4354 | 4.388640537 | 1 | 0 | 1 |
| CG5632 | 4.399621626 | 1 | 1 | 0 |
| CG8503 | 4.401744716 | 1 | 1 | 0 |
| CG30350 | 4.633601031 | 0 | 1 | 0 |
| CG8080 | 4.850856245 | 1 | 1 | 1 |
| CG31118 | 4.879862554 | 1 | 1 | 0 |
| CG14823 | 5.260767328 | 2 | 0 | 0 |
| CG30360 | 5.758661067 | 1 | 2 | 0 |
| CG3897 | 5.772954315 | 1 | 1 | 0 |
| CG1868 | 5.814995508 | 0 | 1 | 0 |
| CG1961 | 5.891860588 | 2 | 1 | 0 |
| CG7201 | 6.096181188 | 1 | 2 | 1 |
| CG32715 | 6.551803403 | 0 | 2 | 0 |
| CG9297 | 6.600262371 | 0 | 2 | 0 |
| CG11556 | 6.743056108 | 0 | 2 | 0 |
| CG7920 | 7.177632027 | 1 | 1 | 0 |
| CG33193 | 8.184044061 | 0 | 1 | 0 |
| CG4969 | 8.670247489 | 1 | 1 | 0 |
| CG17521 | 8.758501660 | 0 | 2 | 0 |
| CG7058 | 8.930855803 | 0 | 0 | 2 |
| CG15767 | 9.005063400 | 0 | 1 | 0 |
| CG4677 | 9.036547407 | 2 | 1 | 0 |
| CG31040 | 9.207973815 | 0 | 1 | 1 |
| CG7539 | 9.241058707 | 1 | 1 | 0 |
| CG7910 | 9.618198798 | 1 | 0 | 1 |
| CG6476 | 9.705549822 | 0 | 0 | 2 |
| CG18673 | 9.992139630 | 2 | 0 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04