| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG31426 | 0.094636771 | 1 | 0 | 2 |
| CG10594 | 0.120286939 | 1 | 2 | 0 |
| CG15003 | 0.144801165 | 0 | 3 | 0 |
| CG11617 | 0.171673551 | 1 | 1 | 0 |
| CG11617 | 0.193943781 | 1 | 1 | 0 |
| CG8548 | 0.224945634 | 1 | 1 | 0 |
| CG13632 | 0.300086951 | 1 | 1 | 0 |
| CG6097 | 0.300622659 | 1 | 1 | 0 |
| CG13630 | 0.347771310 | 1 | 1 | 0 |
| CG12086 | 0.416135413 | 0 | 2 | 0 |
| CG1921 | 0.436439795 | 0 | 2 | 0 |
| CG13101 | 0.537884917 | 0 | 0 | 1 |
| CG4800 | 0.605394961 | 1 | 1 | 0 |
| CG2297 | 0.814925661 | 1 | 1 | 0 |
| CG11491 | 0.849219530 | 1 | 1 | 1 |
| CG31031 | 1.097211354 | 0 | 2 | 0 |
| CG11033 | 1.238696939 | 2 | 1 | 0 |
| CG13338 | 1.245185281 | 3 | 0 | 0 |
| CG15464 | 1.263234444 | 0 | 3 | 0 |
| CG10145 | 1.281846160 | 1 | 0 | 0 |
| CG1803 | 1.302527010 | 1 | 1 | 1 |
| CG14869 | 1.349090879 | 0 | 1 | 1 |
| CG13432 | 1.470505659 | 1 | 1 | 0 |
| CG4952 | 1.511722932 | 2 | 1 | 1 |
| CG14882 | 1.686255256 | 1 | 0 | 0 |
| CG14041 | 1.700703813 | 1 | 1 | 0 |
| CG15400 | 1.729719530 | 1 | 0 | 2 |
| CG13906 | 1.856979719 | 2 | 1 | 1 |
| CG11656 | 2.143837407 | 1 | 0 | 0 |
| CG9764 | 2.290531986 | 1 | 1 | 0 |
| CG10002 | 2.358919479 | 1 | 1 | 0 |
| CG9519 | 2.468402750 | 0 | 1 | 2 |
| CG8055 | 2.536753831 | 0 | 0 | 1 |
| CG17168 | 2.842620996 | 0 | 2 | 0 |
| CG9624 | 2.985389396 | 1 | 1 | 0 |
| CG30479 | 3.025348743 | 3 | 0 | 0 |
| CG6512 | 3.321115994 | 0 | 1 | 0 |
| CG4871 | 3.484338139 | 1 | 1 | 0 |
| CG1342 | 3.520012471 | 1 | 1 | 0 |
| CG5529 | 3.560703505 | 1 | 0 | 0 |
| CG11194 | 3.617634203 | 1 | 1 | 0 |
| CG6238 | 3.628584235 | 0 | 1 | 2 |
| CG9437 | 3.656376320 | 2 | 0 | 0 |
| CG10140 | 3.707783063 | 2 | 1 | 0 |
| CG9652 | 3.723158007 | 0 | 2 | 0 |
| CG15824 | 3.745755962 | 1 | 0 | 0 |
| CG14615 | 3.833918410 | 0 | 2 | 0 |
| CG4454 | 4.139731065 | 0 | 0 | 1 |
| CG5466 | 4.278175815 | 2 | 0 | 0 |
| CG1140 | 4.459470887 | 1 | 1 | 1 |
| CG4204 | 4.620985884 | 1 | 0 | 1 |
| CG13806 | 4.879064478 | 0 | 0 | 1 |
| CG15151 | 5.264413410 | 1 | 1 | 1 |
| CG11412 | 5.430331328 | 0 | 2 | 0 |
| CG2559 | 5.473316012 | 0 | 2 | 0 |
| CG32920 | 5.535711843 | 0 | 2 | 0 |
| CG5805 | 5.564058011 | 0 | 1 | 1 |
| CG3268 | 5.662877747 | 2 | 0 | 0 |
| CG3215 | 5.911008818 | 1 | 0 | 0 |
| CG10947 | 6.273251164 | 1 | 1 | 0 |
| CG4551 | 6.299059842 | 0 | 0 | 1 |
| CG8303 | 6.392022175 | 1 | 1 | 1 |
| CG10421 | 6.858896793 | 0 | 0 | 2 |
| CG4899 | 7.217854021 | 0 | 1 | 0 |
| CG40051 | 7.384527693 | 1 | 1 | 0 |
| CG8687 | 7.539722929 | 2 | 1 | 0 |
| CG13308 | 7.667051588 | 1 | 1 | 0 |
| CG32445 | 7.946310161 | 1 | 0 | 0 |
| CG1161 | 8.074763188 | 0 | 0 | 2 |
| CG7975 | 8.326061793 | 1 | 1 | 0 |
| CG6607 | 8.497396918 | 0 | 2 | 0 |
| CG6758 | 8.851790495 | 1 | 1 | 0 |
| CG14458 | 9.402311333 | 0 | 0 | 2 |
Marc Rehmsmeier - Last Change: 07.07.04