| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG17309 | 0.029689958 | 2 | 2 | 0 |
| CG18412 | 0.059810822 | 2 | 2 | 0 |
| CG31365 | 0.118752596 | 0 | 3 | 0 |
| CG1448 | 0.165212365 | 2 | 1 | 0 |
| CG13144 | 0.222637353 | 2 | 2 | 0 |
| CG9911 | 0.281501213 | 0 | 3 | 0 |
| CG3793 | 0.290991495 | 2 | 0 | 0 |
| CG14563 | 0.367214518 | 2 | 0 | 0 |
| CG5170 | 0.483971490 | 2 | 1 | 0 |
| CG8397 | 0.486153451 | 0 | 1 | 1 |
| CG31184 | 0.611848861 | 0 | 3 | 0 |
| CG14070 | 0.776190479 | 3 | 0 | 0 |
| CG1750 | 0.791391674 | 1 | 1 | 1 |
| CG8839 | 0.878620532 | 1 | 1 | 1 |
| CG32743 | 0.899745111 | 1 | 2 | 0 |
| CG30324 | 0.906292095 | 0 | 3 | 0 |
| CG18402 | 0.926622111 | 3 | 0 | 0 |
| CG7233 | 0.943698290 | 1 | 1 | 1 |
| CG7364 | 0.977562012 | 1 | 0 | 0 |
| CG7719 | 1.007424145 | 0 | 0 | 3 |
| CG7250 | 1.383731106 | 1 | 2 | 1 |
| CG2849 | 1.392784229 | 0 | 0 | 1 |
| CG30389 | 1.507622941 | 0 | 0 | 2 |
| CG6459 | 1.750737180 | 0 | 0 | 2 |
| CG2910 | 1.788099412 | 2 | 0 | 0 |
| CG11317 | 1.795976346 | 1 | 1 | 1 |
| CG2072 | 1.817156585 | 1 | 1 | 1 |
| CG11030 | 1.937593283 | 0 | 0 | 1 |
| CG18405 | 2.091883820 | 2 | 0 | 0 |
| CG31008 | 2.101258846 | 1 | 0 | 0 |
| CG18745 | 2.707310538 | 1 | 0 | 2 |
| CG2114 | 2.973391451 | 0 | 0 | 2 |
| CG5853 | 3.132132906 | 1 | 1 | 0 |
| CG6534 | 3.681473736 | 2 | 0 | 0 |
| CG6495 | 3.714939852 | 2 | 0 | 0 |
| CG4511 | 3.867669751 | 0 | 0 | 1 |
| CG17033 | 4.407348061 | 0 | 1 | 1 |
| CG15203 | 4.533915999 | 1 | 1 | 0 |
| CG8920 | 4.606498598 | 1 | 2 | 0 |
| CG31431 | 5.114238062 | 1 | 0 | 1 |
| CG32418 | 5.163569399 | 0 | 0 | 1 |
| CG4851 | 5.303580116 | 1 | 1 | 0 |
| CG3329 | 5.321082236 | 0 | 2 | 0 |
| CG15010 | 5.524524751 | 1 | 1 | 1 |
| CG8625 | 5.582971427 | 0 | 0 | 2 |
| CG10598 | 5.872669964 | 0 | 2 | 0 |
| CG14048 | 5.873447889 | 0 | 2 | 1 |
| CG9884 | 5.883599716 | 2 | 0 | 0 |
| CG14902 | 6.087862875 | 1 | 0 | 0 |
| CG7142 | 6.170819056 | 1 | 1 | 1 |
| CG32277 | 6.322214357 | 1 | 1 | 0 |
| CG30456 | 6.464749269 | 1 | 0 | 2 |
| CG13324 | 6.557546713 | 0 | 2 | 0 |
| CG32400 | 7.155103038 | 0 | 2 | 0 |
| CG7328 | 7.253022762 | 0 | 1 | 1 |
| CG4622 | 7.286769353 | 0 | 2 | 0 |
| CG32407 | 7.499055008 | 0 | 2 | 0 |
| CG3032 | 7.662877279 | 1 | 0 | 0 |
| CG14792 | 7.917000479 | 0 | 2 | 0 |
| CG6618 | 7.955183226 | 1 | 1 | 1 |
| CG18445 | 7.995467315 | 1 | 0 | 1 |
| CG6147 | 8.027740183 | 0 | 1 | 0 |
| CG9747 | 8.432009033 | 0 | 1 | 1 |
| CG30015 | 8.535755327 | 1 | 1 | 0 |
| CG5360 | 8.539743903 | 1 | 1 | 0 |
| CG4853 | 8.593473126 | 0 | 2 | 0 |
| CG5214 | 9.190821512 | 0 | 2 | 0 |
| CG11799 | 9.225168675 | 0 | 0 | 2 |
| CG10543 | 9.264870015 | 1 | 1 | 0 |
| CG9253 | 9.753514088 | 0 | 2 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04