| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG18217 | 0.000485322 | 5 | 0 | 0 |
| CG18212 | 0.025668349 | 4 | 0 | 0 |
| CG8629 | 0.036312469 | 1 | 2 | 0 |
| CG2360 | 0.055054905 | 2 | 2 | 0 |
| CG6177 | 0.070878962 | 1 | 2 | 0 |
| CG7130 | 0.098089107 | 0 | 4 | 0 |
| CG8097 | 0.138366266 | 0 | 1 | 2 |
| CG15325 | 0.140168807 | 1 | 2 | 0 |
| CG15715 | 0.184441962 | 1 | 1 | 1 |
| CG8765 | 0.226800856 | 1 | 2 | 0 |
| CG9153 | 0.309429492 | 1 | 2 | 0 |
| CG7889 | 0.518499094 | 0 | 0 | 3 |
| CG9330 | 0.578328515 | 0 | 3 | 0 |
| CG9572 | 0.612364568 | 1 | 1 | 1 |
| CG5374 | 0.650896991 | 0 | 3 | 0 |
| CG4769 | 0.802903820 | 0 | 3 | 0 |
| CG7395 | 0.805377042 | 0 | 2 | 2 |
| CG14253 | 0.891257397 | 1 | 1 | 0 |
| CG10841 | 1.205544207 | 0 | 0 | 3 |
| CG8936 | 1.370211567 | 1 | 1 | 0 |
| CG6022 | 1.686182290 | 0 | 2 | 1 |
| CG6426 | 1.706932135 | 0 | 2 | 0 |
| CG7702 | 2.071668123 | 1 | 0 | 2 |
| CG9048 | 2.245642546 | 1 | 1 | 0 |
| CG3926 | 2.379845195 | 0 | 2 | 0 |
| CG4610 | 2.412220799 | 0 | 2 | 1 |
| CG8846 | 2.435569769 | 1 | 2 | 0 |
| CG9485 | 2.574531961 | 1 | 0 | 1 |
| CG8175 | 2.647302639 | 1 | 1 | 0 |
| CG3935 | 3.040609566 | 0 | 0 | 2 |
| CG16935 | 3.201109925 | 1 | 2 | 0 |
| CG6383 | 3.215456913 | 0 | 0 | 3 |
| CG13893 | 3.356646614 | 2 | 0 | 0 |
| CG8987 | 3.667277356 | 0 | 0 | 2 |
| CG9620 | 3.691460527 | 1 | 1 | 1 |
| CG16708 | 3.903253645 | 0 | 2 | 1 |
| CG14290 | 4.486195556 | 2 | 0 | 0 |
| CG18369 | 4.499794301 | 1 | 1 | 1 |
| CG32169 | 4.693940535 | 0 | 0 | 3 |
| CG9784 | 5.432819872 | 0 | 1 | 1 |
| CG4936 | 5.596413482 | 0 | 2 | 0 |
| CG7938 | 5.629730097 | 0 | 2 | 0 |
| CG7216 | 5.646313813 | 1 | 2 | 0 |
| CG11852 | 5.975448547 | 0 | 0 | 1 |
| CG1532 | 6.648955970 | 1 | 1 | 0 |
| CG6195 | 6.894763654 | 0 | 2 | 0 |
| CG9188 | 7.510971561 | 0 | 2 | 0 |
| CG31265 | 8.501172044 | 1 | 2 | 0 |
| CG14597 | 8.915720340 | 0 | 3 | 0 |
| CG8998 | 9.083556136 | 0 | 2 | 0 |
| CG11981 | 9.241267574 | 0 | 2 | 0 |
| CG15595 | 9.298816361 | 0 | 3 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04