| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG8394 | 0.000094523 | 2 | 3 | 3 |
| CG5185 | 0.000144081 | 2 | 2 | 0 |
| CG8346 | 0.008290891 | 1 | 1 | 0 |
| CG8333 | 0.093993707 | 1 | 2 | 0 |
| CG7342 | 0.205722260 | 1 | 1 | 0 |
| CG5701 | 0.219855676 | 0 | 0 | 3 |
| CG10444 | 0.266769489 | 1 | 1 | 1 |
| CG15064 | 0.293559225 | 1 | 2 | 0 |
| CG11132 | 0.862554758 | 1 | 1 | 0 |
| CG6554 | 0.865620008 | 1 | 1 | 0 |
| CG6494 | 1.071305889 | 1 | 1 | 0 |
| CG8493 | 1.178035317 | 2 | 0 | 0 |
| CG1809 | 1.395118743 | 0 | 1 | 1 |
| CG3299 | 1.717140046 | 0 | 0 | 1 |
| CG15111 | 1.828433787 | 1 | 1 | 1 |
| CG9187 | 2.050893454 | 2 | 0 | 0 |
| CG3817 | 2.130885456 | 0 | 0 | 1 |
| CG5108 | 2.357820761 | 1 | 0 | 0 |
| CG9881 | 2.452265596 | 1 | 1 | 1 |
| CG4696 | 2.593210460 | 1 | 0 | 1 |
| CG5590 | 2.698992606 | 1 | 0 | 0 |
| CG10645 | 2.796799470 | 1 | 0 | 1 |
| CG13698 | 3.307285305 | 0 | 1 | 1 |
| CG15797 | 3.336943764 | 1 | 1 | 0 |
| CG14221 | 3.344627596 | 0 | 2 | 0 |
| CG16908 | 3.880331969 | 2 | 0 | 0 |
| CG4685 | 4.172432518 | 1 | 1 | 1 |
| CG10540 | 4.282883266 | 1 | 1 | 0 |
| CG5484 | 4.399219498 | 1 | 2 | 0 |
| CG4672 | 4.893493126 | 0 | 0 | 2 |
| CG5854 | 5.006541260 | 2 | 0 | 0 |
| CG2855 | 5.459283711 | 0 | 2 | 0 |
| CG10021 | 5.494466168 | 1 | 1 | 2 |
| CG2713 | 6.854814191 | 2 | 0 | 0 |
| CG10324 | 7.305582150 | 1 | 0 | 0 |
| CG6157 | 7.323256946 | 2 | 0 | 0 |
| CG6665 | 7.637751164 | 0 | 1 | 1 |
| CG7031 | 7.641485954 | 0 | 1 | 1 |
| CG14816 | 7.835548873 | 1 | 1 | 0 |
| CG12140 | 8.528179909 | 0 | 0 | 1 |
| CG10999 | 8.727720375 | 1 | 1 | 0 |
| CG13049 | 8.859862204 | 0 | 1 | 0 |
| CG33161 | 9.279348587 | 0 | 1 | 0 |
| CG2127 | 9.741928005 | 2 | 0 | 0 |
Marc Rehmsmeier - Last Change: 07.07.04