| #sites | ||||
|---|---|---|---|---|
| target gene | E-value | Dm | Dp | Ag |
| CG8303 | 0.006398530 | 2 | 2 | 0 |
| CG14414 | 0.011373114 | 1 | 1 | 1 |
| CG5163 | 0.012479458 | 1 | 2 | 0 |
| CG6246 | 0.052089857 | 1 | 1 | 0 |
| CG6978 | 0.103679045 | 2 | 2 | 0 |
| CG9088 | 0.158056142 | 1 | 1 | 0 |
| CG9741 | 0.206534765 | 0 | 0 | 3 |
| CG9224 | 0.211738572 | 1 | 1 | 2 |
| CG1921 | 0.283953919 | 0 | 2 | 0 |
| CG6982 | 0.340987406 | 1 | 1 | 0 |
| CG7398 | 0.518756563 | 1 | 1 | 0 |
| CG5330 | 0.542500976 | 1 | 0 | 1 |
| CG31149 | 0.743608009 | 0 | 0 | 3 |
| CG6097 | 0.950204684 | 1 | 1 | 0 |
| CG3731 | 0.968738967 | 1 | 1 | 1 |
| CG7320 | 0.972238043 | 0 | 2 | 0 |
| CG14647 | 1.137459648 | 0 | 2 | 0 |
| CG2331 | 1.263497324 | 1 | 0 | 1 |
| CG31431 | 1.279152033 | 0 | 2 | 0 |
| CG13670 | 1.638593870 | 1 | 2 | 0 |
| CG10947 | 1.706765957 | 1 | 1 | 0 |
| CG9577 | 1.918197394 | 0 | 1 | 0 |
| CG13794 | 1.922077268 | 1 | 0 | 1 |
| CG13842 | 1.981326737 | 1 | 1 | 1 |
| CG9856 | 2.083951176 | 0 | 2 | 0 |
| CG8362 | 2.167734016 | 1 | 1 | 0 |
| CG11142 | 2.239604501 | 1 | 1 | 1 |
| CG31547 | 2.307882944 | 1 | 0 | 1 |
| CG10311 | 2.343660338 | 1 | 1 | 1 |
| CG6913 | 2.410395871 | 0 | 1 | 1 |
| CG6703 | 2.445644908 | 1 | 1 | 1 |
| CG13209 | 2.577665908 | 1 | 1 | 1 |
| CG9624 | 2.739579282 | 1 | 1 | 0 |
| CG13432 | 2.758282748 | 1 | 1 | 0 |
| CG17712 | 2.761007104 | 1 | 1 | 0 |
| CG13101 | 2.943899525 | 0 | 0 | 1 |
| CG2258 | 2.951292719 | 0 | 1 | 1 |
| CG11874 | 2.973141458 | 1 | 1 | 0 |
| CG9015 | 3.057139480 | 1 | 1 | 0 |
| CG8226 | 3.207031030 | 1 | 0 | 0 |
| CG14041 | 3.230351548 | 1 | 1 | 0 |
| CG8009 | 3.543663374 | 0 | 2 | 0 |
| CG2259 | 3.664983102 | 1 | 1 | 2 |
| CG9259 | 3.738569089 | 0 | 0 | 2 |
| CG11352 | 3.984536534 | 0 | 0 | 2 |
| CG10002 | 4.082568165 | 1 | 2 | 1 |
| CG18271 | 4.255169072 | 0 | 1 | 1 |
| CG3637 | 4.356399499 | 0 | 0 | 2 |
| CG6413 | 4.452166445 | 1 | 1 | 1 |
| CG8273 | 4.501969314 | 1 | 1 | 1 |
| CG3215 | 4.514720537 | 1 | 1 | 0 |
| CG9907 | 4.877490519 | 0 | 2 | 0 |
| CG12806 | 5.207997454 | 0 | 2 | 0 |
| CG3782 | 5.341981757 | 0 | 2 | 0 |
| CG9218 | 5.463652150 | 0 | 0 | 2 |
| CG7400 | 5.589185867 | 1 | 1 | 1 |
| CG31248 | 5.794784848 | 0 | 2 | 0 |
| CG12244 | 6.016434009 | 0 | 1 | 1 |
| CG8980 | 6.112336142 | 0 | 2 | 0 |
| CG11567 | 6.216334694 | 1 | 1 | 1 |
| CG8055 | 6.697943181 | 0 | 1 | 1 |
| CG5651 | 6.768056917 | 0 | 0 | 2 |
| CG32832 | 6.842159838 | 2 | 1 | 0 |
| CG12410 | 6.917641194 | 1 | 1 | 1 |
| CG32063 | 7.168886709 | 0 | 2 | 0 |
| CG2910 | 7.304324337 | 1 | 2 | 0 |
| CG17068 | 7.582009469 | 0 | 2 | 0 |
| CG11342 | 8.090895384 | 0 | 2 | 1 |
| CG40147 | 8.197575837 | 1 | 1 | 0 |
| CG3597 | 8.232558204 | 0 | 2 | 0 |
| CG15389 | 8.421298184 | 0 | 0 | 2 |
| CG2249 | 8.664013945 | 0 | 2 | 1 |
| CG5737 | 8.830590181 | 1 | 1 | 0 |
| CG10421 | 8.887555522 | 1 | 1 | 4 |
| CG3497 | 9.903010945 | 0 | 0 | 2 |
Marc Rehmsmeier - Last Change: 07.07.04