Single motif occurences


The table has four parts: hits, positive training set, negative training set, promoter peaks.

Motifs are defined as follows:

1: GSNMACGCCCC (with 1 mismatch)
G10: GAGAGAGAGA (with 1 mismatch)
GA: GAGAG
GT: GTGTGYGWGTG
PF: GCCATHWY
PM: CNGCCATNDNND
PS: GCCAT
T: WTDWWTWTYHTT
TGC: YGYTGCYGYDS
Z: YGAGYG

Columns labeled 1, G10, GA, GT, PF, PM, PS, T, TGC, Z are motif occurences as absolute numbers per sequence. Scores are rounded to the nearest integer. Promotor names are also links to the sequences used.

hit namelengthscore1G10GAGTPFPMPSTTGCZ
bxd PRE (Ubx) 800 448 14150526002
Dr 900 387 08112346017
CG4774 800 375 1021549106
H15 800 368 091211112013
CG12540 700 342 1970334300
slou 700 334 113120111038
noc 900 330 071602120414
CG32336 800 328 0690337001
eve 800 316 0380359016
salm 900 313 0111423042012
B-H2 700 309 08100336102
prod 900 305 00108213092
unc-4 700 292 041301050210
Idgf4 800 285 0230518124
CG12454 700 277 08102212114
scrib 800 276 00103411001
CG5070 800 273 0000558100
CG15198 700 272 010110317002
Ef1alpha48D 700 272 0481515001
CG7417 700 271 08120223003
cad 800 267 0340128106
CtBP 800 267 112144111218
CG5988 800 263 03600010515
CG1961 700 256 00105212300
CG12661 600 273 019210205005
CG9299 800 254 0010779001
fas 700 254 10003312112
Ets65A 700 252 0890215003
dnc 700 251 112110106014
CG7710 700 250 0345234205
Ten-m 800 250 00005413103
CG14503 700 245 0550114007
cv-2 700 242 10102113003
CG3918 800 239 01290114005
chic 600 238 041000000013
bi 600 234 011100112305
abd-A promoter 800 232 0370204319
CG13972 700 231 0660323101
beat-IIIb 800 228 010123215001
CG15344 600 228 117163045003
Dfd 800 225 0370127803
aPKC 700 213 011121316103
iab2 PRE (abd-A) 700 222 0142125008
bx PRE (Ubx) 800 220 08130123104
AntpP1 PRE 800 217 0891417205
Obp85a 700 215 20200110014
tomosyn 500 213 210121001007
eya 700 213 01090226002
nAcRalpha-96Aa 500 212 0892424001
CG4645 500 212 0690316000
Prat2 600 208 1380214003
CG15467 700 208 07100307003
CG10570 600 204 0440316004
CG9425 800 204 00202410000
hth 600 204 0040426105
Map205 700 203 1060535002
arm 600 203 0040427001
CG17062 600 191 0246327003
AntP (new upstream PRE) 800 202 08152124013
CG3483 600 202 0010338001
kni 600 202 061050010010
CG2111 600 202 0860315000
CG12877 600 201 0581114005
dx 800 201 08100204106
CG32183 700 200 0010328103
CG12524 600 199 0000429011
CG13438 600 197 0020437101
svp 700 197 18100114004
CG32169 700 197 0674127013
Pdp1 700 195 05602122003
CG3843 700 194 0110326006
dhd 700 194 0010627102
Nedd4 700 194 0060225103
CG3754 700 193 012104205004
B-H1 700 193 0000437701
mm 700 192 010100135002
CG7552 600 190 1390102016
en 500 190 17130202008
Fab-7 PRE(Abd-B) 600 189 0130223006
CG12516 600 188 0010135008
Abd-B (new PRE iab-9?) 700 188 0130326103
pum 700 188 10103370120
CG32169 700 187 0245237003
CG17048 500 187 0021319003
CG32465 700 187 01303111103
disco 500 186 0692113009
bi 500 186 110120102006
CG14355 500 170 0010219004
CG5075 600 185 06100000009
CG7710 700 185 0875214000
CG13500 500 185 00002211003
CG9469 700 184 0250224006
seq 700 183 0231014008
pnr 700 183 011151104005
CG7378 700 182 0560206002
CG18375 600 182 0880114003
rg 600 180 2790116000
CG12657 700 180 1130207006
CG12626 500 178 012142112005
CG31797 500 178 0122326003
sano 500 178 0580115002
CG2750 600 178 01070114004
CG1340 700 178 0020229005
nAcRalpha-96Aa 500 177 0890313003
CG32090 600 177 0000348000
Map205 500 176 1020535000
CG32986 500 176 0020446000
CG18812 600 175 0000157001
CG10908 500 175 0170303006
lbe 500 175 08100103026
Rx 500 175 0266224303
vvl 600 175 0540214022
pum 500 174 0770204002
cato 600 168 0660105003
ben 500 172 05710012017
vg 600 172 0151223005
EG:100G76. 700 172 00200012002
scrib 500 152 1010326003
BEST:GH14656 500 170 0120427001
CG8861 500 169 0860114003
CG12092 600 169 00102211002
CG3650 600 169 0001328003
CG4712 600 169 0010349000
CG31714 600 169 0670217001
lilli 500 169 0590224203
Tl 600 168 0110435001
Cha 700 168 010130213000
Hex-A 500 165 0980102027
CG15543 700 167 00001210001
Cp36 600 167 0680025002
CG15381 600 167 2000337022
ninA 700 167 08100003105
Shab 600 167 0011337302
CG31613 500 167 01090303003
Abd-B promoter 500 154 1010239002
CG15880 500 166 0000429001
CG2543 700 166 0244116003
trh 700 166 18131202003
Sdc 500 165 0005236006
fd96Ca 500 165 1130306103
CG1139 600 165 10103011102
Act57B 500 157 2570113004
l(2)gl 500 164 03110213001
klg 500 164 0000119015
CG3394 700 164 00005211052
tll 600 163 02100135002
Rh5 600 163 1000337101
CG9896 500 163 0000017008
CG15183 600 162 01291205201
CG8112 500 162 0020136005
CG2560 500 162 01070134001
CG1841 600 162 0440214003
CG5142 500 161 0263205004
BcDNA:GH24095 500 161 00114210002
EG:BACH61I51. 600 161 110162013013
CG7024 500 161 0360303002
CG12425 500 160 0010347020
Ptp61F 500 160 0660206002
CG12852 500 159 0010327023
CG14830 500 159 0000228102
CG12814 500 159 0000427002
CG1499 600 158 0020317002
shn 600 158 38100003203
tinc 500 158 0020528100
CG6125 700 158 1780101004
CG3123 500 158 1330324001
CG3729 600 157 1650202003
PRE namelengthscore1G10GAGTPFPMPSTTGCZ
iab8_5.3 5383 25 11402113208
iab7 3611 189 211103498013
mcp 4601 50 412025181117
iab2 3001 212 2514322105013
bxd 1559 442 14160526503
Scr_10X_1 2559 38 01802411408
Scr_10X_2s 1219 92 0150418101
Scr_8.2X_ 5299 27 2072411614011
en_DM 1545 111 14120328007
en_DV 1842 86 21472310465
ph_812 1969 101 07110214104
ph_distal 2378 71 010131112515
non-PRE namelengthscore1G10GAGTPFPMPSTTGCZ
hsc70-1 871 1 0010001102
hsc70-2 429 0 0012000111
hsc70-3 4963 22 092521151109
hsc70-4 531 1 0010002000
hsp22 369 -59 04130001000
hsp23 2460 31 00202210002
hsp26 945 7 0490001102
hsp27 1311 27 1240203100
hsp67B 615 8 0010011001
hsp68 1217 8 0000104301
hsp83 699 2 0010000201
Linotte 1609 18 0310102405
Pc 552 5 0030011000
rosy 1102 8 0000203004
white 3031 45 10822272012
yellow 7008 22 005032141729
promoter namelengthscore1G10GAGTPFPMPSTTGCZ
bi 1001 49 12501031401
Idgf4 1001 62 0113215302
ben 1001 75 0489112104
B-H2 1001 100 1010238001
B-H1 1001 61 0160103023
lilli 1001 59 0022124002
H15 1001 82 0030304208
cad 1001 56 1010114004
aPKC 1001 102 0398204103
mm 1001 83 0010309103
Rx 1001 55 06118313304
Ets65A 1001 45 0020115001
vvl.1 1001 90 1110105108
vvl.2 1001 65 0280113306
Pdp1 1001 137 23110016304
Antp_P1 1001 214 0891417205
Antp_P2 1001 134 0160017005
Abd-B 1001 127 00303211002
UbxP2 1001 102 0040103109
D1 1001 43 0010113103
hth 1001 87 05112002306
Svp 1001 50 01301151004
CG3843 1001 51 0130126301
slou 1001 78 07140002036
scrib 1001 90 0030129302
Ets98B 1001 125 1780015303